Fluke Networks FI-3000 Pro MPO Inspection Kamera
Get a Grip on More Efficient MPO Inspection
- Total endface visibility with Live View from full trunk to individual endface
- Integrates with Versiv / LinkWare for simple operation and documentation or with mobile phones for testing and sharing
- Optional automated pass/fail results in seconds
- Multiple Autofocus/Autocentering Camera design for real time imaging
- Rugged, ergonomic design with convenient holster
- Interchangeable tips support one or two rows of 8, 12, or 16 UPC or APC connectors
- PortBright™ illumination for dark and crowded patch panels
- Protective cover with tether
- AutoFocus Control
- PortBright on/off
- LED’s indicate the optional PASS/FAIL and Wi-Fi connection
- Start an automated test without reaching for your Versiv or smartphone
- Auto-off saves battery life
- Ergonomic design comfortable for inspecting cables or ports
- Rugged design for constant field usage
- USB port for charging Li-Ion battery and connecting to Versiv
Supports one or two rows of 8,12, or 16 UPC or APC connectors
| Technical Specification | |
| Temperature range | Operating: -10 °C to +45 °C (+14 °F to +113 °F) Storage: -10 °C to +60 °C (+14 °F to +140 °F) |
| Humidity range | Operating: 0 % to 95 % (32 °F to 95 °F, 0 °C to 35 °C) RH non-condensing Storage: 0 % to 95 % (95 °F to 113 °F, 35 °C to 45 °C) RH non-condensing |
| Altitude | Operating: 4,000 m (3,200 m with AC adapter) Storage: 12,000 m |
| Vibration | 2 g, 5 Hz to 500 Hz |
| Shock | 1 meter drop test |
| Safety | IEC 61010-1: Pollution Degree 2 |
| EMC | IEC 61326-1: Controlled Electromagnetic Environment; IEC 61326-2-1 CISPR 11: Group 2, Class A USA (FCC): 47 CFR 15 Intentional Radiators: This device complies with part 15 of the FCC Rules. |
| MPO Endtype Support | 1×8 (8 fibers), 1×12 (8, 10, or 12 fibers), 1×16 (16 fibers), 2×12 (16, 20, or 24 fibers), 2×16 (32 fibers) |
| Test Limits | IEC 61300-3-35 ED. 2 MM IEC 61300-3-35 ED. 2 SM APC Document Only |
| Optional automated Pass/Fail Test Time | Less than 2 seconds per fiber |
| Camera type | 5 Megapixel 1/4-inch CMOS sensor |
| Field of view | 610 µm x 460 µm |
| Resolution | 1 µm |
| Light source | LED, >100,000 hr life |
| Endface illumination | Coaxial blue LED |
| Port illumination | White LED |
| Battery Type | Lithium-ion; 10.8 hour life |
| Power Adapter | Input: 100 to 240 VAC ±10%, 50/60Hz Output: 15 VDC, 2 A maximum Class II |
| Wireless Transmission* | Output power: <100 mW Frequency ranges: 2.4 GHz (2412 MHz to 2462 MHz) |
| Dimensions | 6.625 in x 5.375 in x 2.125 in (168 mm x 137 mm x 54 mm) (with no dust cap or adapter tip) Length with dust cap: 7.5 in (191 mm) |
| Weight | 11.5 oz (326 gm) (with dust cap and no adapter tip) |





























